No Products in the Cart
New & improved Ensure® Life now comes with a new special ingredient: HMB^, together with high-quality protein that supports muscle tissue building and growth.
Scientifically formulated to deliver complete, balanced nutrition, this great-tasting beverage can be used as a supplement with or between meals, or as a meal replacement.
WHAT IS HMB^?
Nutrients | Unit | Per 100ml | Per serving* (230ml) |
Energy | Kcal | 114 | 262 |
Protein | g | 4.57 | 10.5 |
Fat | g | 3.69 | 8.48 |
Saturated Fatty Acids | g | 0.41 | 0.95 |
Monounsaturated Fatty Acids | g | 2.25 | 5.18 |
Oleic acid (Omega-9) | g | 2.25 | 5.18 |
Polyunsaturated fatty acids | g | 0.93 | 2.14 |
∝-linolenic acid (omega-3) | g | 0.08 | 0.18 |
linolenic acid (omega-6) | g | 0.69 | 1.58 |
Trans fatty acids | g | 0.07 | 0.15 |
Cholesterol | g | 0.004 | 0.009 |
Carbohydrate | g | 14.87 | 34.19 |
Lactose | g | 0.4 | 0.91 |
Dietary Fiber | g | 1.09 | 2.5 |
CaHMB | g | 0.32 | 0.74 |
Taurine | mg | 11.3 | 26.1 |
L-carnitine | mg | 10 | 23 |
VITAMINS | |||
Vitamin A (palmitate) | IU | 395 | 909 |
Vitamin A (β-carotene) | IU | 53 | 121 |
Vitamin D3 | IU | 135 | 310 |
Vitamin E | IU | 3.1 | 7.2 |
Vitamin K1 | mcg | 8.7 | 20 |
Vitamin C | mg | 14.3 | 33 |
Folic Acid | mcg | 34 | 79 |
Vitamin B1 | mg | 0.21 | 0.48 |
Vitamin B2 | mg | 0.21 | 0.48 |
Vitamin B6 | mg | 0.27 | 0.61 |
Vitamin B12 | mcg | 0.4 | 0.91 |
Niacin | mg NE | 1.61 | 3.71 |
Pantothenic acid | mg | 1.11 | 2.55 |
Biotin | mcg | 4.7 | 10.9 |
Choline | mg | 35.8 | 82.4 |
Minerals | |||
Sodium | mg | 84 | 194 |
Potassium | mg | 177 | 406 |
Chloride | mg | 119 | 273 |
Calcium | mg | 119 | 273 |
Phosphorus | mg | 69 | 158 |
Magnesium | mg | 24.3 | 55.8 |
Iron | mg | 1.05 | 2.42 |
Zinc | mg | 1.16 | 2.67 |
Manganese | mg | 0.37 | 0.85 |
Copper | mcg | 75 | 173 |
Iodine | mcg | 16.9 | 38.8 |
Selenium | mcg | 5.8 | 13.3 |
Chromium | mcg | 6 | 13.9 |
Molybdenum | mcg | 11.1 | 25.5 |
* Based on preparation of 6 level scoops at 60.6g of Ensure Life powder with 185 ml of boiled water at room temperature.