No Products in the Cart
Glucerna® Triple Care scientifically formulated to support dietary and weight management in people with diabetes. The new improved formula features a Triple Care nutrient system to complement your diabetes management care plan. It is a low glycemic index, sucrose-free, complete and balanced formula with 28 vitamins and minerals. Each serving of Glucerna® delivers 10g of a high quality Triple Protein blend. It is lactose-free and gluten- free.
Ingredients
Maltodextrin, VEGETABLE OILS (high oleic sunflower oil, soy oil), calcium caseinate, sucrom
*Compared to previous formula
Nutrient | Unit | Powder (per 100g) | Standard Dilution* (per 100ml) |
Per Serving (237ml) |
---|---|---|---|---|
Energy | kcal | 437 | 96 | 228 |
Protein | g | 19.50 | 4.29 | 10.16 |
Fats | g | 16.70 | 3.67 | 8.70 |
Mono-unsaturated | g | 7.77 | 1.71 | 4.05 |
Polyunsaturated | g | 3.76 | 0.83 | 1.96 |
Linoleic acid (Omega 6) | g | 3.46 | 0.76 | 1.80 |
Linolenic acid (Omega 3) | g | 0.30 | 0.07 | 0.16 |
Saturated | g | 1.90 | 0.42 | 0.99 |
Trans fat | g | 0.25 | 0.06 | 0.13 |
Cholesterol | mg | 8 | 2 | 4 |
Carbohydrate | g | 50.11 | 11.02 | 26.11 |
Sugars | g | 10.77 | 2.37 | 5.61 |
Lactose | g | 0.42 | 0.09 | 0.22 |
Sucrose | g | 0.42 | 0.09 | 0.22 |
Polyols (Maltitol) | g | 6.25 | 1.38 | 3.26 |
Fiber | g | 7.49 | 1.65 | 3.90 |
FOS | g | 2.05 | 0.45 | 1.07 |
Choline | mg | 191.0 | 42.0 | 99.5 |
Taurine | mg | 38.2 | 8.4 | 19.9 |
Carnitine | mg | 33.0 | 7.3 | 17.2 |
Inositol | mg | 1536.0 | 337.9 | 800.3 |
VITAMINS | ||||
Vitamin A | IU | 1061 | 233 | 553 |
Vitamin D3 | IU | 500 | 110 | 261 |
Vitamin E | IU | 15.0 | 3.3 | 7.8 |
Vitamin K1 | mcg | 38.0 | 8.4 | 19.8 |
Vitamin C | mg | 41.0 | 9.0 | 21.4 |
Folic acid | mcg | 155 | 34 | 81 |
Vitamin B1 | mg | 0.78 | 0.17 | 0.41 |
Vitamin B2 | mg | 0.92 | 0.20 | 0.48 |
Vitamin B6 | mg | 1.20 | 0.26 | 0.63 |
Vitamin B12 | mcg | 1.58 | 0.35 | 0.82 |
Niacin | mg NE | 9.20 | 2.02 | 4.79 |
Pantothenic acid | mg | 3.70 | 0.81 | 1.93 |
Biotin | mcg | 18.0 | 4.0 | 9.4 |
MINERALS | ||||
Sodium | mg | 405 | 89 | 211 |
Potassium | mg | 710 | 156 | 370 |
Chloride | mg | 601 | 132 | 313 |
Calcium | mg | 428 | 94 | 223 |
Phosphorus | mg | 323 | 71 | 168 |
Magnesium | mg | 114.0 | 25.1 | 59.4 |
Iron | mg | 4.03 | 0.89 | 2.10 |
Zinc | mg | 5.75 | 1.26 | 3.00 |
Manganese | mg | 1.50 | 0.33 | 0.78 |
Copper | mcg | 320 | 70 | 167 |
Iodine | mcg | 73.0 | 16.1 | 38.0 |
Selenium | mcg | 30.0 | 6.6 | 15.6 |
Chromium | mcg | 76.0 | 16.7 | 39.6 |
Molybdenum | mcg | 50.0 | 11.0 | 26.1 |
* Standard dilution = 5 level scoops (52.1g) for each 200ml of water.
Nutrient values are similar for both wheat and vanilla flavour.